<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 26, 2026 at 2:10 am by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://conversableeconomist.com/default-sitemap.xsl?sitemap=post"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/21/us-manufacturing-jobs-the-long-transition/]]></loc>
		<lastmod><![CDATA[2026-09-21T17:13:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-10.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-11.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-12.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-13.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-14.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/24/a-us-federal-budget-chartbook/]]></loc>
		<lastmod><![CDATA[2026-09-24T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-7.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-8.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-9.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2011/09/06/i-want-to-be-your-weak-tie/]]></loc>
		<lastmod><![CDATA[2026-09-19T18:37:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/25/s-shaped-utility-curves-poverty-and-risk-taking/]]></loc>
		<lastmod><![CDATA[2026-09-25T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/18/energy-and-carbon-emissions-some-global-ground-truths/]]></loc>
		<lastmod><![CDATA[2026-09-18T18:01:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/10/image.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/16/adam-smith-rule-of-law-as-the-backbone-for-markets/]]></loc>
		<lastmod><![CDATA[2026-09-16T18:22:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/15/the-dominance-of-aquaculture-over-capture-fishing/]]></loc>
		<lastmod><![CDATA[2026-09-15T19:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2020/02/27/left-number-bias-what-firms-havent-quite-figured-out/]]></loc>
		<lastmod><![CDATA[2026-09-11T17:45:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/10/a-supply-side-story-the-rising-price-of-candy/]]></loc>
		<lastmod><![CDATA[2026-09-10T19:24:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/07/the-latent-benefits-of-work/]]></loc>
		<lastmod><![CDATA[2026-09-07T15:12:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/02/us-energy-source-to-end-use/]]></loc>
		<lastmod><![CDATA[2026-09-02T15:31:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/09/image.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/01/the-bank-of-north-america-before-hamiltons-first-bank-of-the-united-states/]]></loc>
		<lastmod><![CDATA[2026-09-01T16:51:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/04/30/global-trade-imbalances-actual-problems-unlikely-solutions/]]></loc>
		<lastmod><![CDATA[2026-08-31T02:06:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/04/image-19.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/04/image-20.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/27/secular-stagnation-and-wealth-inequality-antecedents-and-lessons/]]></loc>
		<lastmod><![CDATA[2026-08-27T17:30:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/28/gao-one-more-warning-on-us-federal-debt/]]></loc>
		<lastmod><![CDATA[2026-08-28T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-8.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-9.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/26/is-us-government-debt-getting-riskier/]]></loc>
		<lastmod><![CDATA[2026-08-26T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/21/even-sand-isnt-infinite/]]></loc>
		<lastmod><![CDATA[2026-08-21T16:37:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2017/04/27/demand-and-the-frac-sand-example/]]></loc>
		<lastmod><![CDATA[2026-08-21T16:05:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2021/05/8d319-frac2b2.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2021/05/956d6-frac2b1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2021/05/223ea-frac2b3.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://si.wsj.net/public/resources/images/BF-AP261_SAND_9U_20170322153317.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/20/__trashed-8/]]></loc>
		<lastmod><![CDATA[2026-08-20T16:36:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-7.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/19/syntax-often-breaks-down-just-at-the-point-where-a-new-or-significant-meaning-is-beginning-to-break-out/]]></loc>
		<lastmod><![CDATA[2026-08-19T16:15:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/18/the-generalizability-problem-the-natural-field-experiments-answer/]]></loc>
		<lastmod><![CDATA[2026-08-18T16:21:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/17/welcoming-first-year-students-with-a-wake-up-call/]]></loc>
		<lastmod><![CDATA[2026-08-17T14:30:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/07/marge-piercy-on-why-work-matters-3/]]></loc>
		<lastmod><![CDATA[2026-09-07T14:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/14/orwell-it-is-possible-to-be-a-normal-decent-person-and-yet-be-fully-alive/]]></loc>
		<lastmod><![CDATA[2026-08-16T14:35:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/09/03/gross-and-net-us-investment/]]></loc>
		<lastmod><![CDATA[2026-09-03T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-5.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/12/did-the-sewing-machine-reduce-the-workload-for-women/]]></loc>
		<lastmod><![CDATA[2026-08-12T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/11/rocks-in-the-harbor-beveridge-and-robinson/]]></loc>
		<lastmod><![CDATA[2026-08-11T21:39:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/10/when-happiness-was-invented/]]></loc>
		<lastmod><![CDATA[2026-08-10T15:24:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/07/growth-effects-of-ai-modest-for-a-decade-or-two-at-least/]]></loc>
		<lastmod><![CDATA[2026-08-07T18:31:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/05/the-low-hire-low-fire-economy/]]></loc>
		<lastmod><![CDATA[2026-08-05T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image-3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/03/summer-2026-journal-of-economic-perspectives-freely-available-online/]]></loc>
		<lastmod><![CDATA[2026-08-03T15:14:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/08/image.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/30/the-eu-green-deal-hows-it-going/]]></loc>
		<lastmod><![CDATA[2026-07-30T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/27/major-stereotypes/]]></loc>
		<lastmod><![CDATA[2026-07-28T20:56:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/23/the-job-market-for-recent-college-graduates/]]></loc>
		<lastmod><![CDATA[2026-07-23T15:20:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-8.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-10.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/22/chokepoints-for-ocean-trade-strait-of-hormuz-and-what-else/]]></loc>
		<lastmod><![CDATA[2026-07-22T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/08/13/to-write-well-is-to-think-clearly-david-mccullough/]]></loc>
		<lastmod><![CDATA[2026-08-13T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/20/interview-with-christiane-baumeister-oil-price-shocks/]]></loc>
		<lastmod><![CDATA[2026-07-20T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/17/is-progress-sustainable-mokyrs-nobel-lecture/]]></loc>
		<lastmod><![CDATA[2026-07-17T17:15:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/15/how-much-does-federal-rd-pay-off/]]></loc>
		<lastmod><![CDATA[2026-07-15T18:36:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-7.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/24/occupational-licensing-us-and-international/]]></loc>
		<lastmod><![CDATA[2026-07-24T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-5.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/13/interview-with-joel-mokyr-big-topics-in-long-run-growth/]]></loc>
		<lastmod><![CDATA[2026-07-13T15:45:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/10/is-the-fed-taking-it-too-easy-on-bank-enforcement/]]></loc>
		<lastmod><![CDATA[2026-07-10T20:55:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-3.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/09/tokenized-finance-what-are-the-tradeoffs/]]></loc>
		<lastmod><![CDATA[2026-07-09T16:35:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/06/shifts-in-non-cash-payments/]]></loc>
		<lastmod><![CDATA[2026-07-06T17:06:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/image-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/04/declaration-of-independence-track-changes-version/]]></loc>
		<lastmod><![CDATA[2026-07-04T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/03/what-does-the-declaration-mean-by-pursuit-of-happiness/]]></loc>
		<lastmod><![CDATA[2026-07-03T12:37:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/02/us-exports-imports-and-tariffs-the-250-year-perspective/]]></loc>
		<lastmod><![CDATA[2026-07-02T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/america-s-international-trade-has-fluctuated-through-history.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/07/us-tariff-rates-have-climbed-recently-but-were-higher-during-much-of-history.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/07/01/interview-with-mervyn-king-all-things-monetary-policy/]]></loc>
		<lastmod><![CDATA[2026-07-01T15:17:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/29/where-will-the-jobs-come-from-in-developing-economies/]]></loc>
		<lastmod><![CDATA[2026-06-29T16:56:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/23/some-economics-of-paid-sick-leave/]]></loc>
		<lastmod><![CDATA[2026-06-23T18:18:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-13.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-12.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/19/slow-growth-mexico-edition/]]></loc>
		<lastmod><![CDATA[2026-06-19T15:54:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/17/dairy-supply-and-demand-stories/]]></loc>
		<lastmod><![CDATA[2026-06-17T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-7.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-10.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-9.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-11.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/15/how-will-boomer-retirement-affect-jobs-for-young-adults/]]></loc>
		<lastmod><![CDATA[2026-06-15T16:26:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/12/homo-experiens-the-biology-of-decision-making-and-behavioral-economics/]]></loc>
		<lastmod><![CDATA[2026-06-12T19:25:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/11/geoeconomics-and-rethinking-the-logic-of-trade/]]></loc>
		<lastmod><![CDATA[2026-06-11T17:53:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/08/chair-jerome-powell-an-early-retrospective/]]></loc>
		<lastmod><![CDATA[2026-06-08T15:26:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image-3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/04/is-gdp-failing-to-capture-ai/]]></loc>
		<lastmod><![CDATA[2026-06-04T18:37:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/06/image.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/06/02/does-leniency-for-first-offenders-pay-off/]]></loc>
		<lastmod><![CDATA[2026-06-02T18:11:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/05/26/how-medicare-and-medicaid-rely-on-private-health-insurance/]]></loc>
		<lastmod><![CDATA[2026-05-26T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://conversableeconomist.com/wp-content/uploads/2026/05/image-10.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/05/22/agricultural-production-functions-without-prices/]]></loc>
		<lastmod><![CDATA[2026-05-22T15:55:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/05/27/lessons-for-central-banks-interview-with-kristin-forbes/]]></loc>
		<lastmod><![CDATA[2026-05-27T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://conversableeconomist.com/2026/05/20/a-foretaste-of-warsh-as-chair-of-the-federal-reserve/]]></loc>
		<lastmod><![CDATA[2026-05-20T15:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
