<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:00 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://conversableeconomist.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Conversable Economist</title>
		<link><![CDATA[https://conversableeconomist.com]]></link>
		<description><![CDATA[Conversable Economist]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 16:15:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://conversableeconomist.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://conversableeconomist.com/2025/12/31/hume-on-the-jealousy-of-trade/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2025/12/31/hume-on-the-jealousy-of-trade/]]></link>
			<title>Hume on the Jealousy of Trade</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 16:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/04/01/india-and-the-service-sector/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/04/01/india-and-the-service-sector/]]></link>
			<title>India and Its Service Sector</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/30/overconfident-ai/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/30/overconfident-ai/]]></link>
			<title>The Flaws of Overconfident AI</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/25/the-growth-of-big-business-1900-2020/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/25/the-growth-of-big-business-1900-2020/]]></link>
			<title>The Growth of Big Business: 1900-2020</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/18/snapshots-of-cross-border-financial-centers/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/18/snapshots-of-cross-border-financial-centers/]]></link>
			<title>Snapshots of &#8220;Cross-Border Financial Centers&#8221;</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 18:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2025/03/21/the-north-american-trade-bloc/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2025/03/21/the-north-american-trade-bloc/]]></link>
			<title>The North American Trade Bloc at Risk</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/24/interview-with-erika-mcentarfer-firings-and-federal-statistics/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/24/interview-with-erika-mcentarfer-firings-and-federal-statistics/]]></link>
			<title>Interview with Erika McEntarfer: Firings and Federal Statistics</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/17/the-us-postal-service-hits-its-debt-ceiling/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/17/the-us-postal-service-hits-its-debt-ceiling/]]></link>
			<title>The US Postal Service Hits Its Debt Ceiling</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/10/when-fiscal-and-monetary-policy-row-together-and-not/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/10/when-fiscal-and-monetary-policy-row-together-and-not/]]></link>
			<title>When Fiscal and Monetary Policy Row Together&#8211;and Not</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/26/when-keynes-did-not-win-the-nobel-peace-prize/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/26/when-keynes-did-not-win-the-nobel-peace-prize/]]></link>
			<title>When Keynes Did Not Win the Nobel Peace Prize</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/11/who-is-buying-all-the-global-debt/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/11/who-is-buying-all-the-global-debt/]]></link>
			<title>Who is Buying All the Global Debt?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/12/canadas-economic-challenges/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/12/canadas-economic-challenges/]]></link>
			<title>Canada&#8217;s Economic Challenges</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/15/standardization-as-a-tool-for-development/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/15/standardization-as-a-tool-for-development/]]></link>
			<title>Standardization as a Tool for Development</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 02:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/16/the-wealth-of-nations-whats-it-all-about/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/16/the-wealth-of-nations-whats-it-all-about/]]></link>
			<title>The Wealth of Nations: What&#8217;s It all About?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2012/01/17/consumer-price-index-vs-personal-consumption-expenditures-index/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2012/01/17/consumer-price-index-vs-personal-consumption-expenditures-index/]]></link>
			<title>Consumer Price Index vs. Personal Consumption Expenditures Index</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/23/effective-taxes-on-carbon-an-international-view/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/23/effective-taxes-on-carbon-an-international-view/]]></link>
			<title>Effective Taxes on Carbon: An International View</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 19:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/27/bending-the-curve-of-health-care-costs-at-last/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/27/bending-the-curve-of-health-care-costs-at-last/]]></link>
			<title>Bending the Curve of Health Care Costs (At Last?)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 19:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/11/us-budget-deficits-spitting-into-the-wind/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/11/us-budget-deficits-spitting-into-the-wind/]]></link>
			<title>US Budget Deficits: Spitting Into the Wind</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/04/fiscal-rules-in-emerging-market-economies/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/04/fiscal-rules-in-emerging-market-economies/]]></link>
			<title>Fiscal Rules in Emerging Market Economies</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/10/what-are-folk-economic-beliefs/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/10/what-are-folk-economic-beliefs/]]></link>
			<title>What are Folk Economic Beliefs?</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 19:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2025/07/01/us-health-care-expenditures-an-ominous-trend-returns/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2025/07/01/us-health-care-expenditures-an-ominous-trend-returns/]]></link>
			<title>US Health Care Expenditures: An Ominous Trend Returns?</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/24/did-negative-interest-rates-work/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/24/did-negative-interest-rates-work/]]></link>
			<title>Did Negative Interest Rates Work ?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 18:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/13/statgpt-the-dangers-of-asking-ai-about-statistics/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/13/statgpt-the-dangers-of-asking-ai-about-statistics/]]></link>
			<title>StatGPT: The Dangers of Asking AI about Statistics</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/03/when-rubber-was-the-critical-imported-good/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/03/when-rubber-was-the-critical-imported-good/]]></link>
			<title>When Rubber Was the Critical Imported Good</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/05/the-status-of-stablecoins/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/05/the-status-of-stablecoins/]]></link>
			<title>The Status of Stablecoins</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/16/some-evidence-on-ai-productivity-and-labor-markets/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/16/some-evidence-on-ai-productivity-and-labor-markets/]]></link>
			<title>Some Evidence on AI, Productivity, and Labor Markets</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 22:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/09/the-marketplace-exchanges-for-health-insurance/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/09/the-marketplace-exchanges-for-health-insurance/]]></link>
			<title>The Marketplace Exchanges for Health Insurance</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/09/asian-americans-two-alternate-histories/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/09/asian-americans-two-alternate-histories/]]></link>
			<title>Asian Americans: Two Alternate Histories</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/02/can-ai-tools-be-pro-worker/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/02/can-ai-tools-be-pro-worker/]]></link>
			<title>Can AI Tools Be Pro-Worker?</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/27/laying-off-workers-cheap-vs-expensive/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/27/laying-off-workers-cheap-vs-expensive/]]></link>
			<title>Laying Off Workers: Cheap vs. Expensive</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/04/winter-2026-journal-of-economic-perspectives-freely-available-online/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/04/winter-2026-journal-of-economic-perspectives-freely-available-online/]]></link>
			<title>Winter 2026 Journal of Economic Perspectives Freely Available Online</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 15:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/03/when-social-security-went-haywire-in-the-1970s/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/03/when-social-security-went-haywire-in-the-1970s/]]></link>
			<title>When Social Security Went Haywire in the 1970s</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/02/20/trumps-tariffs-have-not-shifted-the-trade-deficit/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/02/20/trumps-tariffs-have-not-shifted-the-trade-deficit/]]></link>
			<title>Trump&#8217;s Tariffs Have Not Shifted the Trade Deficit</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/28/the-liminal-status-of-us-immigration-policy/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/28/the-liminal-status-of-us-immigration-policy/]]></link>
			<title>The Liminal Status of US Immigration Policy</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 19:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/30/tariffs-and-inflation-where-are-we/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/30/tariffs-and-inflation-where-are-we/]]></link>
			<title>Tariffs and Inflation: Where Are We?</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/27/chinas-belt-and-road-initiative-the-final-act/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/27/chinas-belt-and-road-initiative-the-final-act/]]></link>
			<title>China&#8217;s Belt and Road Initiative: The Final Act</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/20/us-china-competition-for-ai-markets/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/20/us-china-competition-for-ai-markets/]]></link>
			<title>US-China Competition for AI Markets</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/22/interdependencies-in-federal-statistics/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/22/interdependencies-in-federal-statistics/]]></link>
			<title>Interdependencies in Federal Statistics</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 20:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/21/snapshots-of-the-us-income-distribution/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/21/snapshots-of-the-us-income-distribution/]]></link>
			<title>Snapshots of the US Income Distribution</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/16/ai-and-jobs-interview-with-david-autor/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/16/ai-and-jobs-interview-with-david-autor/]]></link>
			<title>AI and Jobs: Interview with David Autor</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 17:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/08/aea-distinguished-fellow-2025-thats-me/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/08/aea-distinguished-fellow-2025-thats-me/]]></link>
			<title>AEA Distinguished Fellow 2025: That&#8217;s Me</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/12/some-snapshots-of-the-us-demographic-future/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/12/some-snapshots-of-the-us-demographic-future/]]></link>
			<title>Some Snapshots of the US Demographic Future</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/07/what-is-actually-the-problem-with-the-current-us-labor-market/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/07/what-is-actually-the-problem-with-the-current-us-labor-market/]]></link>
			<title>What is Actually the Problem with the Current US Labor Market?</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 17:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/09/yellen-on-fiscal-dominance/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/09/yellen-on-fiscal-dominance/]]></link>
			<title>Yellen on Fiscal Dominance</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 22:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/about-2/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/03/06/the-us-demographic-transition-expected-and-unexpected-effects/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/03/06/the-us-demographic-transition-expected-and-unexpected-effects/]]></link>
			<title>A Rising Gap Between Older and Young Workers</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/23/how-slavery-held-back-growth-looking-across-the-river/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/23/how-slavery-held-back-growth-looking-across-the-river/]]></link>
			<title>How Slavery Held Back Growth: Looking Across the River</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 14:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/02/economic-inequality-does-not-cause-lower-subjective-ratings-of-well-being/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/02/economic-inequality-does-not-cause-lower-subjective-ratings-of-well-being/]]></link>
			<title>Economic Inequality Does Not Cause Lower Subjective Ratings of Well-Being</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2026/01/02/how-selective-universities-can-increase-socioeconomic-diversity-admit-by-sat-scores/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2026/01/02/how-selective-universities-can-increase-socioeconomic-diversity-admit-by-sat-scores/]]></link>
			<title>How Selective Universities Can Increase Socioeconomic Diversity: Admit by SAT Scores</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 17:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://conversableeconomist.com/2021/04/18/a-hive-of-authentic-college-applicants/]]></guid>
			<link><![CDATA[https://conversableeconomist.com/2021/04/18/a-hive-of-authentic-college-applicants/]]></link>
			<title>A Hive of Authentic College Applicants</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 16:55:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
